Transit/Water Affected Imported EVAL Resin
Specification
Item Id | 1153 |
Category | Transit/Water Affected Imported EVAL Resin |
Manufacture name | Kuraray - EVAL™ EVOH |
Model name | EVAL Resin |
Model number | 2024-25 |
Production date | 09-Jul-2024 |
Location | College Nawanshahr, Nawanshahr, Punjab |
Market Maker | meenakshi@salvagemanagers.com |
Sound Invoice Value | Rs. 11,41,000.00 / MT |
Quantity | 33.6 MT |
Sound Invoice Lot Value | Rs. 3,83,37,600.00 |
Reserve Price | Rs. 62,000.00 / MT |
Reserve Price Lot Value | Rs. 20,83,200.00 |
Remaining Time |
Ongoing Lot Bid | Rs. 0.00 |
Current Bid | Rs. 0.00 / MT |
Incremental Bid | / MT |
Next Minimum Bid | / MT |
Details
Timetable
| Inspection | EMD Deposit | e-Auction | Security | Balance | Lifting |
Date | 25.03.2025 | 25.03.2025 | 26.03.2025 | 10% of fetched value within 24 | Within 3 Working days following the security deposit | Within 7 working days |
Time | 10 AM to 5 PM | Working Hours | 3 PM to 5 PM | |||
Note | With prior appointment | Check banking days and hours | 05 Minutes |
Commercials / TAXES / fee
table
EMD Amount | 2,00,000/- | To be deposited one day prior |
e-Auction Facilitation Fee | 500/- | |
Security Deposit Amount | 10% | To be deposited within 24 hours |
Taxes | As | @ 18% on Services / Fee |
Bank Details for EMD
DEPOSIT:
Account Name | Adwiti |
Bank Name | Axis Bank Limited |
IFSC Code | UTIB0004770 |
Bank Address | Sector- 27, Noida, U.P. |
Account Type | Current |
Account Number | 916020025588082 |
Note : To participate please
complete Participation form & agree with General T&C
Documents |
---|
Contact Salvage Manager about this items/lot. | |
---|---|
Phone : | Meenakshi Gupta-9625137014 |
Email : | meenakshi@salvagemanagers.com |
More product