IEVO_ Stock (FG Scrap) - 3.1MT at Udaipur RJ
Specification
Item Id | 1166 |
Category | IEVO_ Stock (FG Scrap) - 3.1MT at Udaipur RJ |
Manufacture name | Insured- M/s. Iraj Evolution Design Co. Pvt. Ltd.. |
Model name | IEVO_ Stock (FG Scrap) - 3.1MT at Udaipur RJ |
Model number | 2023 |
Production date | 02-Apr-2023 |
Location | Badgaon, Udaipur, Rajasthan |
Market Maker | meenakshi@salvagemanagers.com |
Sound Invoice Value | Rs. 51,94,165.00 / LOT |
Quantity | 1 LOT |
Sound Invoice Lot Value | Rs. 51,94,165.00 |
Reserve Price | Rs. 93,983.00 / LOT |
Reserve Price Lot Value | Rs. 93,983.00 |
Remaining Time |
Ongoing Lot Bid | Rs. 0.00 |
Current Bid | Rs. 0.00 / LOT |
Incremental Bid | / LOT |
Next Minimum Bid | / LOT |
Details
Insured | Stock(FG) | ||
weight in Kg | Base Value | ||
IEVO (Iraj Evoution) | MS | 3150 | 91,350 |
SS | 40.5 | 2,633 | |
Alu | - | - | |
Copper | - | - | |
Total | 3190.5 | 93,983 |
Timetable
| Inspection of the salvage | EMD Deposit | e-Auction | Security Deposit | Balance Amount | Lifting |
Date | Upto 27.03.2025 | Upto | 28.03.2025 | 10% of Total | 50% Payment in Balance | Within 7-10 days |
Time | 10:00 AM to | 10:00 AM to | Starts at 4:00 | |||
Note | With prior | Check banking | 05 Minutes |
Commercials /
TAXES / fee table
EMD Amount | Rs. 3,00,000/- | To |
e-Auction | Rs. 500/- Plus gst | |
Security | 10% | To |
Taxes | 5% | 18% on |
Bank Details
for EMD DEPOSIT:
Account Name | Adwiti Technocrats Pvt. Ltd. |
Bank Name | Axis Bank Limited |
IFSC Code | UTIB0004770 |
Bank Address | Sector- 27, Noida, |
Account Type | Current |
Account Number | 916020025588082 |
Documents |
---|
Contact Salvage Manager about this items/lot. | |
---|---|
Phone : | Meenakshi Gupta-9625137014 |
Email : | meenakshi@salvagemanagers.com |
More product