Columbus : Aluminium Moulds _ 0.972 MT
Specification
Item Id | 1061 |
Category | Columbus : Aluminium Moulds _ 0.972 MT |
Manufacture name | Insured- M/s. Columbus Premier Shoes Pvt. Ltd |
Model name | Aluminium Moulds _ 0.972 MT |
Model number | 2022 |
Production date | 01-Aug-2022 |
Location | Jhajar, Jhajjar, Haryana |
Market Maker | meenakshi@salvagemanagers.com |
Sound Invoice Value | Rs. 10,55,665.00 / MT |
Quantity | .972 MT |
Sound Invoice Lot Value | Rs. 10,26,106.38 |
Reserve Price | Rs. 1,36,000.00 / MT |
Reserve Price Lot Value | Rs. 1,32,192.00 |
Remaining Time |
Ongoing Lot Bid | Rs. 0.00 |
Current Bid | Rs. 0.00 / MT |
Incremental Bid | / MT |
Next Minimum Bid | / MT |
Details
2 |
1061 |
Moulds : Aluminum Scrap |
0.972 |
136,000 |
Timetable
| Inspection | EMD Deposit | e-Auction | Security | Balance | Lifting |
Date | Upto | Upto | 09.08.2024 | 10% | Within | Within |
Time | 10:00 | 10:00 | Starts | |||
Note | With | Check | 05 Minutes |
Commercials /
TAXES / fee table
EMD | Rs. 1,00,000/- | To |
e-Auction | Rs. 500/- Plus gst | |
Security | 10% of the final bid value | To |
Taxes | GST@18% & TCS@1% | Gst@18% on |
Bank Details for EMD DEPOSIT:
Account | Adwiti |
Bank Name | Axis |
IFSC | UTIB0004770 |
Bank | Sector- |
Account | Current |
Account | 916020025588082 |
Documents | |
---|---|
Document 1 : | Participation Form Columbus.pdf |
Document 2 : | GENERAL TERMS AND CONDITIONS.pdf |
Contact Salvage Manager about this items/lot. | |
---|---|
Phone : | Meenakshi Gupta -9625137014 |
Email : | meenakshi@salvagemanagers.com |
More product