Fire/Water damaged Cotton Seed - 738.5 MT at Indore MP
Specification
Item Id | 1037 |
Category | Fire/Water damaged Cotton Seed - 738.5 MT at Indore MP |
Manufacture name | Insured- Shree Siddhivinayak Industries, |
Model name | Damaged Cotton Seed - 738.5 MT aat Indore MP |
Model number | 2024 |
Production date | 05-Jun-2024 |
Location | Indore, Indore, Madhya Pradesh |
Market Maker | meenakshi@salvagemanagers.com |
Sound Invoice Value | Rs. 29,800.00 / MT |
Quantity | 738.5 MT |
Sound Invoice Lot Value | Rs. 2,20,07,300.00 |
Reserve Price | Rs. 15,000.00 / MT |
Reserve Price Lot Value | Rs. 1,10,77,500.00 |
Remaining Time |
Ongoing Lot Bid | Rs. 0.00 |
Current Bid | Rs. 0.00 / MT |
Incremental Bid | / MT |
Next Minimum Bid | / MT |
Details
Lot |
Description |
Approx. Qty in MT |
Invoice Value |
Reserve Rate Per MT (excl. Taxes) |
Reserve Value (excl. Taxes) |
1 |
Cotton Seed |
738.5 |
2,20,00,000 |
Rs. 15000/- |
1,10,77,500 |
Commercials /
TAXES / fee table
EMD Amount | Rs. 5,00,000/- | To |
e-Auction | Rs. 1,000/- Plus gst | |
Security | 10% | To |
Taxes | As | 18% on |
Bank Details
for EMD DEPOSIT:
Account Name | Adwiti Technocrats Pvt. Ltd. |
Bank Name | Axis Bank Limited |
IFSC Code | UTIB0004770 |
Bank Address | Sector- 27, Noida, |
Account Type | Current |
Account Number | 916020025588082 |
Documents | |
---|---|
Document 1 : | Participation Form.pdf |
Document 2 : | Tender Notice.pdf |
Document 3 : | GENERAL TERMS AND CONDITIONS.pdf |
Contact Salvage Manager about this items/lot. | |
---|---|
Phone : | Meenakshi Gupta -9625137014 |
Email : | meenakshi@salvagemanagers.com |
More product