Fire/Water Damaged Cotton Seeds Cake - 193.9 MT at Indore MP
Specification
Item Id | 1039 |
Category | Fire/Water Damaged Cotton Seeds Cake - 193.9 MT at Indore MP |
Manufacture name | Insured- Shree Siddhivinayak Industries, |
Model name | Damaged Cotton Seeds Cake |
Model number | 2024 |
Production date | 05-Jun-2024 |
Location | Indore, Indore, Madhya Pradesh |
Market Maker | meenakshi@salvagemanagers.com |
Sound Invoice Value | Rs. 31,976.00 / MT |
Quantity | 193.9 MT |
Sound Invoice Lot Value | Rs. 62,00,146.40 |
Reserve Price | Rs. 6,460.00 / MT |
Reserve Price Lot Value | Rs. 12,52,594.00 |
Remaining Time |
Ongoing Lot Bid | Rs. 0.00 |
Current Bid | Rs. 0.00 / MT |
Incremental Bid | / MT |
Next Minimum Bid | / MT |
Details
Cotton Seed
Cake |
193.9 MT |
Timetable
| Inspection of the salvage | EMD Deposit | e-Auction | Security Deposit | Balance Amount | Lifting |
Date | Upto 20.06.2024 | Upto 20.06.2024 | 21.06.2024 | 10% of Total | Total payment in 4 days 1ST 2nd 3rd | Within 20 days |
Time | 10:00 AM to | 10:00 AM to | Starts at 12:00 | |||
Note | With prior | Check banking | 05 Minutes |
Commercials /
TAXES / fee table
EMD Amount | Rs. 5,00,000/- | To |
e-Auction | Rs. 1,000/- Plus gst | |
Security | 10% | To |
Taxes | As | 18% on |
Bank Details
for EMD DEPOSIT:
Account Name | Adwiti Technocrats Pvt. Ltd. |
Bank Name | Axis Bank Limited |
IFSC Code | UTIB0004770 |
Bank Address | Sector- 27, Noida, |
Account Type | Current |
Account Number | 916020025588082 |
Documents | |
---|---|
Document 1 : | Tender Notice.pdf |
Document 2 : | Participation Form.pdf |
Document 3 : | GENERAL TERMS AND CONDITIONS.pdf |
Contact Salvage Manager about this items/lot. | |
---|---|
Phone : | Meenakshi Gupta -9625137014 |
Email : | meenakshi@salvagemanagers.com |
More product