Glory Foods - Machinery Scrap - as per list attched
Specification
| Item Id | 1330 |
| Category | Glory Foods - Machinery Scrap - as per list attched |
| Manufacture name | Insured- Glory Foods |
| Model name | Glory Food Machinery Scrap - as per list a |
| Model number | 2026-27 |
| Production date | 01-Jan-1970 |
| Location | Adarsh Nagar, Jalandhar, Punjab |
| Market Maker | meenakshi@salvagemanagers.com |
| Sound Invoice Value | Rs. 1,50,000.00 / MT |
| Quantity | 6 MT |
| Sound Invoice Lot Value | Rs. 9,00,000.00 |
| Reserve Price | Rs. 27,000.00 / MT |
| Reserve Price Lot Value | Rs. 1,62,000.00 |
| Remaining Time |
| Ongoing Lot Bid | Rs. 0.00 |
| Current Bid | Rs. 0.00 / MT |
| Incremental Bid | / MT |
| Next Minimum Bid | / MT |
Expired
Details
| Sr No. | Plant Name | Machinery Name | Status | Qty |
| 1 | Extrusion Line | Roaster Parts | Mixed Scrap | Mixed Scrap |
| Extrusion Line | Control Panel | Scrap | 1 | |
| 2 | Frying Line | Continue Fryer Parts | Mixed Scrap | Mixed Scrap |
| Frying Line | Control Panel | Scrap | 1 | |
| Frying Line | Flavouring Drum | Scrap | 1 | |
| 3 | Lab Equipment | Miscellaneous Equipments | Completely Destroyed | Mixed Scrap |
| 4 | Packing Line | Cupfiller Packing Machine | Scrap | 5 |
| Packing Line | Multihead Packing Machine | Scrap | 1 | |
| Packing Line | Multihead Servo 14 head packing Machine | Scrap | 1 | |
| Packing Line | Rewinder | Scrap | 1 | |
| 5 | Pulviser | Chakki, Pulviser Parts | Scrap | 1 |
| 6 | Misc (Elec. Goods & Others) | Wires, PVC pipes etc. | Mixed Scrap | Mixed Scrap |
| Misc (Elec. Goods & Others) | Control Panel | Mixed Scrap | Mixed Scrap |
| Particular | Inspection of the Salvage | EMD Deposit | e-Auction | Security Deposit | Balance Amount | Lifting |
| Date | Upto 04.07.2026 | Upto 04.07.2026 | 06.07.2026 | 10% Security Deposit (SD) of the total value fetched to be deposited within 24 hours of confirmation/approval. The amount will be adjusted during final loading. Failure to comply with the payment terms may result in forfeiture of the EMD amount and cancellation of the sale without any further notice or liability. | Buyer may commence cutting and lifting after remitting 50% of the total payment. The remaining balance payment must be remitted in advance within the next 7 days, before completion of lifting of the remaining material. | Within 7–10 days |
| Time | 10:00 AM to 5:00 PM | Banking Hours | 3:00 PM to 5:00 PM | |||
| Note | With prior appointment | Check banking days and banking hours. | 05 Minutes Dynamic Time applicable. |
| Documents |
|---|
| Contact Salvage Manager about this items/lot. | |
|---|---|
| Phone : | Meenakshi Gupta - 9625137014 |
| Email : | meenakshi@salvagemanagers.com |
More product



























































































































































































































































































































































































Motor