ICM_ Plant & Machinery Scrap - Approx.-6.755_Udaipur RJ
Specification
Item Id | 1160 |
Category | ICM_ Plant & Machinery Scrap - Approx.-6.755_Udaipur RJ |
Manufacture name | Insured- M/s. Iraj Contract Manufacturing Pvt. Ltd. |
Model name | ICM_ Plant & Machinery Scrap - Approx.-6.755 MT |
Model number | 2024 |
Production date | 08-Sep-2024 |
Location | Badgaon, Udaipur, Rajasthan |
Market Maker | meenakshi@salvagemanagers.com |
Sound Invoice Value | Rs. 47,39,156.00 / LOT |
Quantity | 1 LOT |
Sound Invoice Lot Value | Rs. 47,39,156.00 |
Reserve Price | Rs. 1,95,907.00 / LOT |
Reserve Price Lot Value | Rs. 1,95,907.00 |
Remaining Time |
Ongoing Lot Bid | Rs. 0.00 |
Current Bid | Rs. 0.00 / LOT |
Incremental Bid | / LOT |
Next Minimum Bid | / LOT |
Details
2 |
|
Plant &
Machinery |
As per
Annexure |
LOT |
1,95,907/- |
Insured | P&M | ||
weight in Kg | Base Value | ||
ICM (Iraj Contract) | MS | 6755.4 | 1,95,907 |
SS | - | ||
Alu | - | ||
Copper | - | ||
Total | 6755.4 | 1,95,907 |
Timetable
| Inspection of the salvage | EMD Deposit | e-Auction | Security Deposit | Balance Amount | Lifting |
Date | Upto 27.03.2025 | Upto | 28.03.2025 | 10% of Total | 50% Payment in Balance | Within 7-10 days |
Time | 10:00 AM to | 10:00 AM to | Starts at 3:00 | |||
Note | With prior | Check banking | 05 Minutes |
Commercials /
TAXES / fee table
EMD Amount | Rs. 4,50,000/- | To |
e-Auction | Rs. 500/- Plus gst | |
Security | 10% | To |
Taxes | 5% | 18% on |
Bank Details
for EMD DEPOSIT:
Account Name | Adwiti Technocrats Pvt. Ltd. |
Bank Name | Axis Bank Limited |
IFSC Code | UTIB0004770 |
Bank Address | Sector- 27, Noida, |
Account Type | Current |
Account Number | 916020025588082 |
Documents |
---|
Contact Salvage Manager about this items/lot. | |
---|---|
Phone : | Meenakshi Gupta-9625137014 |
Email : | meenakshi@salvagemanagers.com |
More product