Damaged Plant & Machinery at Ludhiana Punjab
Specification
| Item Id | 1147 |
| Category | Damaged Plant & Machinery at Ludhiana Punjab |
| Manufacture name | M/s Makkar Knit Fab |
| Model name | Plant & Machinery |
| Model number | 14/2023 |
| Production date | 14-May-2023 |
| Location | Abdullapur Basti, Ludhiana, Punjab |
| Market Maker | meenakshi@salvagemanagers.com |
| Sound Invoice Value | Rs. 2,72,97,210.00 / LOT |
| Quantity | 1 LOT |
| Sound Invoice Lot Value | Rs. 2,72,97,210.00 |
| Reserve Price | Rs. 3,85,900.00 / LOT |
| Reserve Price Lot Value | Rs. 3,85,900.00 |
| Remaining Time |
| Ongoing Lot Bid | Rs. 0.00 |
| Current Bid | Rs. 0.00 / LOT |
| Incremental Bid | / LOT |
| Next Minimum Bid | / LOT |
Details
|
Item ID |
Item Description |
Qty. |
Basis |
Reserve Value (Rs.) |
|
Damaged Plant & Machinery |
As per List attached |
LOT |
3,85,900 |
Material List
| SR NO | MACHINE DESCRIPTION | QTY | UOM | PARTY NAME | WEIGHT IN KGS (APPROX) | MATERIAL COMPOSITION |
| 1 | REVERSING MACHINE | 1 | NOS | ANMOL MACHINERY | 650 | MAINLY MS SHEET,STEEL,RUBBER,COPPER IN MOTORS |
| WORKS | ||||||
| 2 | PLATING MACHINE | 1 | NOS | ANMOL MACHINERY | 500 | MAINLY MS SHEET,STEEL,RUBBER,COPPER IN MOTORS |
| WORKS | ||||||
| 3 | RASING MACHINE | 1 | NOS | SASPE, ITALY | 2800 | MAINLY MS SHEET,STEEL,RUBBER,COPPER IN MOTORS |
| 4 | TUBULAR HEATSETTING MACHINE | 1 | NOS | JAKSON ENGINEERS | 1600 | MAINLY MS SHEET,STEEL,RUBBER,COPPER IN MOTORS,NON-WOVEN FIBRE FELT |
| 5 | COMPACTION MACHINE | 1 | NOS | RUCKH, EU | 2400 | MAINLY MS SHEET,STEEL,RUBBER,COPPER IN MOTORS,NON-WOVEN FIBRE FELT |
| 6 | SEWING MACHINE | 8 | NOS | JUKI | 80 | CAST IRON, PLASTIC, COPPER |
| 7 | EXHAUST DUCTING | L/S | LOCAL | 500 | ALUMINIUM SHEETS | |
| 8 | PANEL | L/S | SUSHIL ELECTRICAL | LUMPSUM | PLASTIC,ALUMINIUM,COPPER | |
| 9 | POWER CABLE | LUMPSUM | ALUMINIUM | |||
| 10 | MISCELLANEOUS PARTS OF REPAIRED MACHINES | LUMPSUM | MS | |||
| Inspection of the salvage | EMD Deposit | e-Auction | Security Deposit | Balance Amount | Lifting |
Date | Upto 03.10.2024 | Upto | 04.10.2024 | 10% of Total | Within 48 Hours | Within 7 days |
Time | 10:00 AM to | 10:00 AM to | Starts at 3:00 | |||
Note | With prior | Check banking | 05 Minutes |
Commercials /
TAXES / fee table
EMD Amount | Rs. 75,000/- | To |
e-Auction | Rs. 500/- Plus gst | |
Security | 10% | To |
Taxes | 5% | 18% on |
Bank Details
for EMD DEPOSIT:
Account Name | Adwiti Technocrats Pvt. Ltd. |
Bank Name | Axis Bank Limited |
IFSC Code | UTIB0004770 |
Bank Address | Sector- 27, Noida, |
Account Type | Current |
Account Number | 916020025588082 |
| Documents | |
|---|---|
| Document 1 : | |
| Document 2 : | |
| Document 3 : | |
| Document 4 : | GENERAL TERMS AND CONDITIONS Insurance Items.pdf |
| Document 5 : | Participation Form Makkar Knit Fab ().pdf |
| Document 6 : | |
| Document 7 : | Tender Notice Makkar Knit Fab ().pdf |
| Contact Salvage Manager about this items/lot. | |
|---|---|
| Phone : | Mr. Sanyam Makkar - 9914121097 |
| Email : | Meenakshi@salvagemanagersgmail.com |
More product








































































































































































































































































































































Motor