ICM_Stock (Fixed Goods) Scrap- 7.934 MT at Udaipur RJ
Specification
Item Id | 1162 |
Category | ICM_Stock (Fixed Goods) Scrap- 7.934 MT at Udaipur RJ |
Manufacture name | Insured-M/s. Iraj Contract Manufacturing Pvt. Ltd |
Model name | ICM_Stock (Fixed Goods) Scrap- 7933.90 MT |
Model number | 2024 |
Production date | 08-Sep-2024 |
Location | Badgaon, Udaipur, Rajasthan |
Market Maker | meenakshi@salvagemanagers.com |
Sound Invoice Value | Rs. 2,11,78,027.00 / LOT |
Quantity | 1 LOT |
Sound Invoice Lot Value | Rs. 2,11,78,027.00 |
Reserve Price | Rs. 4,47,719.00 / LOT |
Reserve Price Lot Value | Rs. 4,47,719.00 |
Remaining Time |
Ongoing Lot Bid | Rs. 0.00 |
Current Bid | Rs. 0.00 / LOT |
Incremental Bid | / LOT |
Next Minimum Bid | / LOT |
Details
Insured | Stock(FG) | ||
weight in Kg | Base Value | ||
ICM (Iraj Contract) | MS | 6396.66 | 1,85,503 |
SS | 776.394 | 50,466 | |
Alu | 593.442 | 97,918 | |
Copper | 167.4 | 1,13,832 | |
Total | 7933.896 | 4,47,719 |
Timetable
| Inspection of the salvage | EMD Deposit | e-Auction | Security Deposit | Balance Amount | Lifting |
Date | Upto 27.03.2025 | Upto | 28.03.2025 | 10% of Total | 50% Payment in Balance | Within 7-10 days |
Time | 10:00 AM to | 10:00 AM to | Starts at 3:00 | |||
Note | With prior appointment | Check banking | 05 Minutes |
Commercials /
TAXES / fee table
EMD Amount | Rs. 4,50,000/- | To |
e-Auction | Rs. 500/- Plus gst | |
Security | 10% | To |
Taxes | 5% | 18% on |
Bank Details
for EMD DEPOSIT:
Account Name | Adwiti Technocrats Pvt. Ltd. |
Bank Name | Axis Bank Limited |
IFSC Code | UTIB0004770 |
Bank Address | Sector- 27, Noida, |
Account Type | Current |
Account Number | 916020025588082 |
Documents |
---|
Contact Salvage Manager about this items/lot. | |
---|---|
Phone : | Meenakshi Gupta-9625137014 |
Email : | meenakshi@salvagemanagers.com |
More product