BR Polymers_SS Scrap _Storage tank -01 no. (appr.2500 Kg) Sonipat HR
Specification
Item Id | 1092 |
Category | BR Polymers_SS Scrap _Storage tank -01 no. (appr.2500 Kg) Sonipat HR |
Manufacture name | insured -BR Polymers |
Model name | SS Scrap _Storage tank -01 no. (appr.2500 Kg) |
Model number | 2022 |
Production date | 24-Sep-2023 |
Location | Atlas Cycles Sonepat, Sonepat, Haryana |
Market Maker | mf.islam@salvagemanagers.com |
Sound Invoice Value | Rs. 8,00,000.00 / MT |
Quantity | 2.5 MT |
Sound Invoice Lot Value | Rs. 20,00,000.00 |
Reserve Price | Rs. 50,000.00 / MT |
Reserve Price Lot Value | Rs. 1,25,000.00 |
Remaining Time |
Ongoing Lot Bid | Rs. 0.00 |
Current Bid | Rs. 0.00 / MT |
Incremental Bid | / MT |
Next Minimum Bid | / MT |
Details
Fire Damaged Goods | ||||||||
S.No. | Lot | Comp | Description | Qty | Reserve Rate Per MT (W/o Taxes) | |||
NOS | Approx. weight in KG | |||||||
MS | SS | Total | ||||||
3 | Other | SS | Storage tank -01 no. Approx. 2500 kg SS 304 | 1 | 2500 | 2500 | 50,000 |
Timetable
| Inspection of the salvage | EMD Deposit | e-Auction | Security Deposit | Balance Amount | Lifting |
Date | Upto 27.09.2024 | Upto 27.09.2024 | 28.09.2024 | 2 Lakhs Within (to be | 5 Lakhs within
| Within 15 days |
Time | 10:00 AM to | 10:00 AM to | Starts at 3:00 | |||
Note | With prior | Check banking days | 05 Minutes |
Commercials /
TAXES / fee table
EMD Amount | Rs. 1,00,000/- | To |
e-Auction | Rs. 500/- Plus gst | |
Security | 2 | To |
Taxes | As | 18% on |
Bank Details
for EMD DEPOSIT:
Account Name | Adwiti Technocrats Pvt. Ltd. |
Bank Name | Axis Bank Limited |
IFSC Code | UTIB0004770 |
Bank Address | Sector- 27, Noida, |
Account Type | Current |
Account Number | 916020025588082 |
Documents |
---|
Contact Salvage Manager about this items/lot. | |
---|---|
Phone : | Meenakshi Gupta -9625137014 |
Email : | meenakshi@salvagemanagers.com |
More product