BR Polymers_ Fire Damaged - 72 KVA DG Set AT Sonipat HR
Specification
Item Id | 1093 |
Category | BR Polymers_ Fire Damaged - 72 KVA DG Set AT Sonipat HR |
Manufacture name | Insured - B R Polymers |
Model name | Fire Damaged - 72 KVA DG Set AT Sonipat HR |
Model number | 2022 |
Production date | 24-Sep-2024 |
Location | Atlas Cycles Sonepat, Sonepat, Haryana |
Market Maker | mf.islam@salvagemanagers.com |
Sound Invoice Value | Rs. 3,50,000.00 / Pieces |
Quantity | 1 Pieces |
Sound Invoice Lot Value | Rs. 3,50,000.00 |
Reserve Price | Rs. 35,000.00 / Pieces |
Reserve Price Lot Value | Rs. 35,000.00 |
Remaining Time |
Ongoing Lot Bid | Rs. 0.00 |
Current Bid | Rs. 0.00 / Pieces |
Incremental Bid | / Pieces |
Next Minimum Bid | / Pieces |
Details
Timetable
| Inspection of the salvage | EMD Deposit | e-Auction | Security Deposit | Balance Amount | Lifting |
Date | Upto 27.09.2024 | Upto 27.09.2024 | 28.09.2024 | 2 Lakhs Within (to be | 5 Lakhs within
| Within 15 days |
Time | 10:00 AM to | 10:00 AM to | Starts at 3:00 | |||
Note | With prior | Check banking days | 05 Minutes |
Commercials /
TAXES / fee table
EMD Amount | Rs. 1,00,000/- | To |
e-Auction | Rs. 500/- Plus gst | |
Security | 2 | To |
Taxes | As | 18% on |
Bank Details
for EMD DEPOSIT:
Account Name | Adwiti Technocrats Pvt. Ltd. |
Bank Name | Axis Bank Limited |
IFSC Code | UTIB0004770 |
Bank Address | Sector- 27, Noida, |
Account Type | Current |
Account Number | 916020025588082 |
Documents |
---|
Contact Salvage Manager about this items/lot. | |
---|---|
Phone : | Meenakshi Gupta -9625137014 |
Email : | meenakshi@salvagemanagers.com |
More product