M S Scrap of Building & SHED & Machinery at
Specification
| Item Id | 1072 |
| Category | M S Scrap of Building & SHED & Machinery at |
| Manufacture name | Insured- B R Polymers |
| Model name | M S Scrap of Building & Machinery - approx. 100 MT |
| Model number | 2024 |
| Production date | 20-Aug-2023 |
| Location | Atlas Cycles Sonepat, Sonepat, Haryana |
| Market Maker | mf.islam@salvagemanagers.com |
| Sound Invoice Value | Rs. 1,00,000.00 / MT |
| Quantity | 50 MT |
| Sound Invoice Lot Value | Rs. 50,00,000.00 |
| Reserve Price | Rs. 27,000.00 / MT |
| Reserve Price Lot Value | Rs. 13,50,000.00 |
| Remaining Time |
| Ongoing Lot Bid | Rs. 0.00 |
| Current Bid | Rs. 0.00 / MT |
| Incremental Bid | / MT |
| Next Minimum Bid | / MT |
Details
| Fire Damaged Goods | ||||||||
| S.No. | Lot | Comp | Description | Qty | Reserve Rate Per MT (W/o Taxes) | |||
| NOS | Approx. weight in KG | |||||||
| MS | SS | Total | ||||||
| 1 | Building Structure | MS | Qadars, MS Channels, | As per actual weighment | 27,000 | |||
| Angles, pipes Guatter, Pipes, 4MM MS Sheets, | ||||||||
| Machinery | MS | 2 Lakh Kilo calorie wood boiler -01 No. | 1 | As per actual weighment | ||||
| 50,000 Kilo calorie gas boiler -01 no. | 1 | |||||||
| 3 lakh kilo calorie gas boiler-01 no. | 1 | |||||||
Timetable
| Inspection of the salvage | EMD Deposit | e-Auction | Security Deposit | Balance Amount | Lifting |
Date | Upto 27.09.2024 | Upto 27.09.2024 | 28.09.2024 | 2 Lakhs Within 24 Hours of Tender acceptance (to be adjusted in final delivery) | 5 Lakhs within 2 Days (Lifting can be start)
| Within 15 days |
Time | 10:00 AM to 5:00 PM | 10:00 AM to 5:00 PM | Starts at 3:00 PM & Ends at 5:00 PM | |||
Note | With prior appointment | Check banking days and hours | 05 Minutes of Dynamic Time applicable |
Commercials / TAXES / fee table
EMD Amount | Rs. 1,00,000/- | To be deposited one day prior to e-Auction |
e-Auction Facilitation Fee | Rs. 500/- Plus gst | |
Security Deposit Amount | 2 Lakhs of the final bid value | To be deposited within 24 hours of H1 declaration in insured bank account |
Taxes | As applicable | 18% on Services / Fee |
Bank Details for EMD DEPOSIT:
Account Name | Adwiti Technocrats Pvt. Ltd. |
Bank Name | Axis Bank Limited |
IFSC Code | UTIB0004770 |
Bank Address | Sector- 27, Noida, U.P. |
Account Type | Current |
Account Number | 916020025588082 |
| Documents |
|---|
| Contact Salvage Manager about this items/lot. | |
|---|---|
| Phone : | Meenakshi Gupta -9625137014 |
| Email : | meenakshi@salvagemanagers.com |
More product

































































































































Motor