Lot 1 :Raw Sesame Seed - Heavily Damaged
Specification
Item Id | 1100 |
Category | Lot 1 :Raw Sesame Seed - Heavily Damaged |
Manufacture name | M/s. Samunnati Agro Solutions Pvt. Ltd. |
Model name | Raw Sesame Seed |
Model number | 2024 |
Production date | 26-Aug-2024 |
Location | Mundra, Mundra, Gujarat |
Market Maker | mf.islam@salvagemanagers.com |
Sound Invoice Value | Rs. 1,44,000.00 / MT |
Quantity | 186.48 MT |
Sound Invoice Lot Value | Rs. 2,68,53,120.00 |
Reserve Price | Rs. 2,000.00 / MT |
Reserve Price Lot Value | Rs. 3,72,960.00 |
Remaining Time |
Ongoing Lot Bid | Rs. 0.00 |
Current Bid | Rs. 0.00 / MT |
Incremental Bid | / MT |
Next Minimum Bid | / MT |
Details
S. No. |
Item Description |
Qty. (Bags) |
Qty. (MT) |
Qty. (Kg) |
reserve Rate (Rs./Kg) |
reserve value Amount (Rs.) |
1 |
Raw Sesame Seed - Heavily Damaged |
4662 |
186.48 |
186480 |
2 |
3,72,960 |
Timetable
| Inspection of the salvage | EMD Deposit | e-Auction | Security Deposit | Balance Amount | Lifting |
Date | Upto 03.10.2024 | Upto | 04.10.2024 | 10% of Total | Within 3 days | Within 7 days |
Time | 10:00 AM to | 10:00 AM to | Starts at 3:00 | |||
Note | With prior | Check banking | 05 Minutes |
Commercials /
TAXES / fee table
EMD Amount | Rs. 2,00,000/- | To |
e-Auction | Rs. 500/- Plus gst | |
Security | 10% | To |
Taxes | 5% | 18% on |
Bank Details
for EMD DEPOSIT:
Account Name | Adwiti Technocrats Pvt. Ltd. |
Bank Name | Axis Bank Limited |
IFSC Code | UTIB0004770 |
Bank Address | Sector- 27, Noida, |
Account Type | Current |
Account Number | 916020025588082 |
Documents |
---|
Contact Salvage Manager about this items/lot. | |
---|---|
Phone : | Meenakshi Gupta -9625137014 |
Email : | meenakshi@salvagemanagers.com |
More product