Plant & Machinery Scrap
Specification
Item Id | 841 |
Category | Plant & Machinery Scrap |
Manufacture name | ... |
Model name | ..... |
Model number | ..... |
Production date | 10-Aug-2022 |
Location | Bahadurgar, Rohtak, Haryana |
Market Maker | sidharth.nigam@salvagemanagers.com |
Sound Invoice Value | Rs. 86,91,913.00 / LOT |
Quantity | 1 LOT |
Sound Invoice Lot Value | Rs. 86,91,913.00 |
Reserve Price | Rs. 5,24,571.00 / LOT |
Reserve Price Lot Value | Rs. 5,24,571.00 |
Remaining Time |
Ongoing Lot Bid | Rs. 0.00 |
Current Bid | Rs. 0.00 / LOT |
Incremental Bid | / LOT |
Next Minimum Bid | / LOT |
Details
SR No. | Item Name | Description of Items | Weight | Unit | Invoice Value |
1 | Release Paper | 9 Nos of Release Paper, Part of Machinery | 5300 | Kg | 2250000 |
2 | Printing Rolls | 9 Nos of Printing Rolls, Part of Printing Machine | 400 | Kg | 1980000 |
3 | Embossing Rolls | 30 Nos of Embossing rolls, Used in Printing Machine | 5032 | Kg | 1451400 |
4 | Valve | 4 nos of Damaged Control Valve | 200 | Kg | 100000 |
5 | Iron Scrap | Dryer 3 MTR X 4 Section, 12 MTR top Blow, Paint Mixer, Bag Closer Machine | 2500 | Kg | 885000 |
6 | Electrical Tray and Scrap | Part of Printing Machine | 400 | Kg | 75000 |
7 | Alumminium Scrap | Alluminium Attached with Panel | 50 | Kg | 15000 |
8 | Motor | 5 HP 3 Nos + 40 HP 1 NOS Motor | 220 | Kg | 151453 |
9 | Electric Copper Wire | Copper wire of Electric Motor | 20 | Kg | 80000 |
10 | GI Pipe and Panel | Pipe attached with printing machine | 80 | Kg | 23560 |
11 | Other Scrap | Misc Scrap | 500 | Kg | 60000 |
12 | Cloth | 19 Nos of Burned Fabric | Kg | 600000 | |
13 | Wire | Part of Printing Machine | Kg | 33000 | |
14 | WEB Guide Sensor | 4 Nos of damaged web guide sensor | 7 | Kg | 52000 |
15 | Gear Box | 1 Nos of damaged gear box sensor | 8 | Kg | 21000 |
16 | Embossing Machine/Printing Machine Panel | 1 Nos of Damaged Embossing Machine and 1 Nos of damaged colour printing machine | 10 | Kg | 914500 |
Total | 8691913 |
TERM & CONDITIONS FOR EAUCTION
THE RATE FOR PURCHASE OF OFFERED GOODS IS TO BE SUBMITTED ON “Total Amount only – including GST.
The sale of offered goods is on Lot basis. Salvage managers do not take any responsibility for quality & quantity. Buyers are requested to visit the damage site before participating in eAuction and bid as per their own experience.
Cutting, Lifting & Loading charges will be borne by the salvage buyer only.
DYNAMIC TIME: The eAuction shall automatically extend by 5 MINUTES in case someone enters a bid in the last one minute of the remaining time in closure of auction. This shall continue indefinitely until no one bids in the last one minute of the time remaining. Bids in dynamic time will be placed by 50% of incremental bid value.
The Auctioneer reserves the right to reject any bid without assigning any reason to the bidder. Auctioneer’s reserves the right to restart the e-Auction at any stage.
After depositing 100% payment, the Purchaser shall start lifting and clear the lot awarded to him from the site within a period of 10 working days
The EMD of highest bidder/H1 will be refunded once the complete payment is received by insured/seller and complete material is lifted by highest bidder/H1 buyer.
EMD of the 2nd highest bidder shall be retained for 10 days from the date of approval of eAuction and may be asked to honor the deal at the second highest bid within the aforesaid period of 3 days.
The Salvage Managers or the associated Loss Adjusters or Underwriters, being only the facilitators for disposal of salvage, have no knowledge about the specific trade requirements and shall bear no responsibility of any kind, in this regard of whatsoever nature.
The website www.salvagemanagers.
Documents |
---|
Contact Salvage Manager about this items/lot. | |
---|---|
Phone : | Mrs. Meenakshi - 9927000728 |
Email : | sidharth.nigam@salvagemanagers.com |
More product