BR Polymers_MS+ SS Scrap of Machinery - Approx.- 6.5 MT at Sonipat Haryana
Specification
Item Id | 1073 |
Category | Non-Motor / Property items |
Manufacture name | Insured- B R Polymers |
Model name | SS Scrap of Machinery - Approx.- 12 MT |
Model number | 2023 |
Production date | 20-Aug-2023 |
Location | Atlas Cycles Sonepat, Sonepat, Haryana |
Market Maker | mf.islam@salvagemanagers.com |
Sound Invoice Value | Rs. 4,16,000.00 / Vehicle |
Quantity | 6.5 Vehicle |
Sound Invoice Lot Value | Rs. 27,04,000.00 |
Reserve Price | Rs. 40,000.00 / Vehicle |
Reserve Price Lot Value | Rs. 2,60,000.00 |
Remaining Time |
Ongoing Lot Bid | Rs. 0.00 |
Current Bid | Rs. 0.00 / Vehicle |
Incremental Bid | / Vehicle |
Next Minimum Bid | / Vehicle |
Details
2 | Machinery | MS+SS | Kettle -02 no.(In One Kettle Aprox. 1 ton SS 316 And 500 kg Approx.MS) | 2 | 1000 | 2000 | 3000 | 40,000 |
Blender -02 no.(In One Blender 1 ton Aprox. SS 304 And 500 kg Approx. MS) | 2 | 1000 | 2000 | 3000 | ||||
Kettle -01 no. Aprox. 100 kg SS 316 + 30 kg MS | 1 | 30 | 100 | 130 | ||||
Blender -01 no. Aprox. 100 kg SS 304 +30 kg MS | 1 | 30 | 100 | 130 | ||||
Fire Effected RO. Plant | 1 | 50 | 100 | 150 |
Timetable
| Inspection of the salvage | EMD Deposit | e-Auction | Security Deposit | Balance Amount | Lifting |
Date | Upto 27.09.2024 | Upto 27.09.2024 | 28.09.2024 | 2 Lakhs Within 24 Hours of Tender acceptance (to be adjusted in final delivery) | 5 Lakhs within 2 Days (Lifting can be start)
| Within 15 days |
Time | 10:00 AM to 5:00 PM | 10:00 AM to 5:00 PM | Starts at 3:00 PM & Ends at 5:00 PM | |||
Note | With prior appointment | Check banking days and hours | 05 Minutes of Dynamic Time applicable |
Commercials / TAXES / fee table
EMD Amount | Rs. 1,00,000/- | To be deposited one day prior to e-Auction |
e-Auction Facilitation Fee | Rs. 500/- Plus gst | |
Security Deposit Amount | 2 Lakhs of the final bid value | To be deposited within 24 hours of H1 declaration in insured bank account |
Taxes | As applicable | 18% on Services / Fee |
Bank Details for EMD DEPOSIT:
Account Name | Adwiti Technocrats Pvt. Ltd. |
Bank Name | Axis Bank Limited |
IFSC Code | UTIB0004770 |
Bank Address | Sector- 27, Noida, U.P. |
Account Type | Current |
Account Number | 916020025588082 |
Documents |
---|
Contact Salvage Manager about this items/lot. | |
---|---|
Phone : | Meenakshi Gupta -9625137014 |
Email : | meenakshi@salvagemanagers.com |
More product