Biaxially Oriented Polyester Film--12888.70Kg
Specification
| Item Id | 353 |
| Category | Biaxially Oriented Polyester Film--12888.70Kg |
| Manufacture name | M/s Jindal Poly Films Ltd. |
| Model name | Biaxially Oriented Polyester Film |
| Model number | 2018 |
| Production date | 17-Oct-2018 |
| Location | Alipur, New Delhi, Delhi |
| Market Maker | salvagemanagers1@gmail.com |
| Sound Invoice Value | Rs. 145.00 / Kg |
| Quantity | 12889 Kg |
| Sound Invoice Lot Value | Rs. 18,68,905.00 |
| Reserve Price | Rs. 65.00 / Kg |
| Reserve Price Lot Value | Rs. 8,37,785.00 |
| Remaining Time |
| Ongoing Lot Bid | Rs. 0.00 |
| Current Bid | Rs. 0.00 / Kg |
| Incremental Bid | / Kg |
| Next Minimum Bid | / Kg |
Expired
Details
Name: Biaxially Oriented Polyester Film
Qty: 12888.70 Kg
Location: Alipur Delhi (110036)
Disposal
of the above material will be on ‘As Is Where Is’, ‘Whatever There Is’ and ‘No
Complaint’ basis.
The
photos given are only indicative; you are requested to conduct a physical
inspection of materials informed, to get an actual assessment of the
loss.
| Documents |
|---|
| Contact Salvage Manager about this items/lot. | |
|---|---|
| Phone : | Mr Kushal Pal (9818357226) |
| Email : | kanti.sharma@salvagemanagers.com |
More product



























Motor